Annex B - Other Eligible Essential Occupations
How Long Does it Take to Get Canada Permanent Residency: 5 Factors That Can Affect Your Processing Time
If you’re seeking permanent residency in Canada, one of the most pressing questions you may have is: how long does it take to get Canada permanent residency? The waiting period can be a significant false
READ MORETop-Ranked Canadian Universities for International Students
Every year, Canada welcomes hundreds of thousands of international students. When you study in Canada, you invest in your future. In this article, we’ll explain why Canada is an ideal destination for false
READ MORECanada Announces Caps for International Students for 2024-2025
In a recent news release from Immigration, Refugees and Citizenship Canada on January 22, 2024, the Honourable Marc Miller, Minister of Immigration, Refugees and Citizenship, unveiled measures to false
READ MORESeize the Moment: CLB 5 in French Opens Doors to Work in Canada
Are you interested in working in Canada? We have fantastic news! The Government of Canada has introduced a new policy that enables individuals to secure employment without needing a Labour Market false
READ MOREFrom Tourism to Immigration: The Economic Benefits of Canada's Visa-Free Travel for 13 Countries
Breaking borders and opening doors, Canada recently made a remarkable stride in its immigration policy. The country has unveiled a new visa-free travel policy for visitors hailing from 13 countries. false
READ MORE10 Tips to BOOST your Express Entry profile
If you're considering immigrating to Canada through the Express Entry system, you're likely aware of the competition and the importance of having a strong profile. The Comprehensive Ranking System false
READ MORE1. Major Unit Groups
Major Unit Group | NOC Code | Occupation |
---|---|---|
66 - Sales support occupations | 6611 | Cashiers |
6621 | Service station attendants | |
6622 | Store shelf stockers, clerks and order fillers | |
6623 | Other sales related occupations | |
72- Industrial, electrical and construction trades | 7201 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
7202 | Contractors and supervisors, electrical trades and telecommunications occupations | |
7203 | Contractors and supervisors, pipefitting trades | |
7204 | Contractors and supervisors, carpentry trades | |
7205 | Contractors and supervisors, other construction trades, installers, repairers and servicers | |
7231 | Machinists and machining and tooling inspectors | |
7232 | Tool and die makers | |
7233 | Sheet metal workers | |
7234 | Boilermakers | |
7235 | Structural metal and platework fabricators and fitters | |
7236 | Ironworkers | |
7237 | Welders and related machine operators | |
7241 | Electricians (except industrial and power system) | |
7242 | Industrial electricians | |
7243 | Power system electricians | |
7244 | Electrical power line and cable workers | |
7245 | Telecommunications line and cable workers | |
7246 | Telecommunications installation and repair workers | |
7247 | Cable television service and maintenance technicians | |
7251 | Plumbers | |
7252 | Steamfitters, pipefitters and sprinkler system installers | |
7253 | Gas fitters | |
7271 | Carpenters | |
7272 | Cabinetmakers | |
7281 | Bricklayers | |
7282 | Concrete finishers | |
7283 | Tilesetters | |
7284 | Plasterers, drywall installers and finishers and lathers | |
7291 | Roofers and shinglers | |
7292 | Glaziers | |
7293 | Insulators | |
7294 | Painters and decorators (except interior decorators) | |
7295 | Floor covering installers | |
74 - Other installers, repairers and servicers and material handlers | 7441 | Residential and commercial installers and servicers |
7442 | Waterworks and gas maintenance workers | |
7444 | Pest controllers and fumigators | |
7445 | Other repairers and servicers | |
7451 | Longshore workers | |
7452 | Material handlers | |
75 - Transport and heavy equipment operation and related maintenance occupations | 7511 | Transport truck drivers |
7512 | Bus drivers, subway operators and other transit operators | |
7513 | Taxi and limousine drivers and chauffeurs | |
7514 | Delivery and courier service drivers | |
7521 | Heavy equipment operators (except crane) | |
7522 | Public works maintenance equipment operators and related workers | |
7531 | Railway yard and track maintenance workers | |
7532 | Water transport deck and engine room crew | |
7533 | Boat and cable ferry operators and related occupations | |
7534 | Air transport ramp attendants | |
7535 | Other automotive mechanical installers and servicers | |
76 - Trades helpers, construction labourers and related occupations | 7611 | Construction trades helpers and labourers |
7612 | Other trades helpers and labourers | |
7621 | Public works and maintenance labourers | |
7622 | Railway and motor transport labourers | |
86 - Harvesting, landscaping and natural resources labourers | 8611 | Harvesting labourers |
8612 | Landscaping and grounds maintenance labourers | |
8613 | Aquaculture and marine harvest labourers | |
8614 | Mine labourers | |
8615 | Oil and gas drilling, servicing and related labourers | |
8616 | Logging and forestry labourers |
2. Minor Unit Groups
Minor Unit Group | NOC Code | Occupation |
---|---|---|
151 - Mail and message distribution occupations | 1511 | Mail, postal and related workers |
1512 | Letter carriers | |
1513 | Couriers, messengers and door-to-door distributors | |
642 - Retail salesperson | 6421 | Retail salespersons |
673 - Cleaners | 6731 | Light duty cleaners |
6732 | Specialized cleaners | |
6733 | Janitors, caretakers and building superintendents | |
843 - Agriculture and horticulture workers | 8431 | General farm workers |
8432 | Nursery and greenhouse workers | |
844 - Other workers in fishing and trapping and hunting occupations | 8441 | Fishing vessel deckhands |
8442 | Trappers and hunters | |
946 - Machine operators and related workers in food, beverage and associated products processing | 9461 | Process control and machine operators, food and beverage processing |
9462 | Industrial butchers and meat cutters, poultry preparers and related workers | |
9463 | Fish and seafood plant workers | |
9465 | Testers and graders, food and beverage processing |
3. Specific 4 digit unit groups
NOC Code | Occupation |
---|---|
0821 | Managers in agriculture |
0822 | Managers in horticulture |
4031 | French and French Immersion Secondary school teachers (language of instruction must be French) |
4032 | French and French Immersion Elementary school and kindergarten teachers (language of instruction must be French) |
4411 | Home child care providers |
4413 | Elementary and secondary school teacher assistants |
6331 | Retail butchers |
6523 | Airline ticket and service agents |
6524 | Ground and water transport ticket agents, cargo service representatives and related clerks |
6541 | Security guards and related security service occupations |
6551 | Customer services representatives - financial institutions |
6552 | Other customer and information services representatives |
8252 | Agricultural service contractors, farm supervisors and specialized livestock workers |
8255 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
9617 | Labourers in food and beverage processing |
9618 | Labourers in fish and seafood processing |
Regulated Canadian Immigration Consultants (RCIC-IRB)
Proudly regulated by and in good standing with the College of Immigration and Citizenship Consultants (CICC). Jamie Dowla, registration #: R507233.
Our Canadian Immigration Success Stories
Learn About All of the Great Things
Canada Has to Offer!
Canadian Immigration News, Tips, and Resources
How Long Does it Take to Get Canada Permanent Residency: 5 Factors That Can Affect Your Processing Time
If you’re seeking permanent residency in Canada, one of the most pressing questions you may have is: how long does it take to get Canada permanent residency? The waiting period can be a significant
read moreTop-Ranked Canadian Universities for International Students
Every year, Canada welcomes hundreds of thousands of international students. When you study in Canada, you invest in your future. In this article, we’ll explain why Canada is an ideal destination for
read moreCanada Announces Caps for International Students for 2024-2025
In a recent news release from Immigration, Refugees and Citizenship Canada on January 22, 2024, the Honourable Marc Miller, Minister of Immigration, Refugees and Citizenship, unveiled measures to
read moreFind Your Licensed Immigration Consultant
Wherever You Are Located
We assist clients across Canada and internationally. See the countries below to find your regulated Canadian immigration consultant.